<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercoat</title>
	<atom:link href="http://www.undercoat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.undercoat.net</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 02:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Michael Villani — Recent Works</title>
		<link>http://www.undercoat.net/michael-villani-recent-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-villani-recent-works</link>
		<comments>http://www.undercoat.net/michael-villani-recent-works/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:26:36 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[Box Hill Institute]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3531</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/MG_7548-495x742.jpg" alt="" width="495" height="742" />Michael Villani is influenced by WWII fashion and darker inspirations in his couture creations. The couture house of ...<a href="http://www.undercoat.net/michael-villani-recent-works/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/MG_7548-495x742.jpg" alt="" width="495" height="742" />			<content:encoded><![CDATA[<p><em><a href="http://michaelvillanicouture.indiemade.com/" target="_blank">Michael Villani</a> is influenced by WWII fashion and darker inspirations in his couture creations.</em><br />
<span id="more-3531"></span></p>
<blockquote><p>The couture house of Michael Villani has always been an art form driven studio. Throughout high school, Michael was attracted to the arts and when he graduated he was offered a place at Box Hill Institute. While studying for his diploma in fashion design and technology, Michael created an evening gown in his first semester and in his last year, outside of the class room; he created his debut collection for the house. While this collection evoked his love for the post WWII Fashions, his collection in University focused on darker inspirations.<br />
In the next collection Michael Villani looks to progress forward, bringing these two concepts into a grand cohesion, with new visions and fashion-art hybrid concepts.<br />
The new collection is due mid-2013.</p></blockquote>
<p><a href="http://michaelvillanicouture.indiemade.com/" target="_blank"><br />
Michael Villani</a> studied a Diploma of Fashion Design and Technology at <a href="http://www.bhtafe.edu.au/Pages/default.aspx" target="_blank">Box Hill Institute of TAFE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/michael-villani-recent-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Farrell — Hattonrigg Pit Disaster 1910</title>
		<link>http://www.undercoat.net/john-farrell-hattonrigg-pit-disaster-1910/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-farrell-hattonrigg-pit-disaster-1910</link>
		<comments>http://www.undercoat.net/john-farrell-hattonrigg-pit-disaster-1910/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:13:59 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[Glasgow School of Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3523</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/John-Farrell_Untitled_2013_5-495x371.jpg" alt="" width="495" height="371" />John Farrell responds to a century old newspaper article. I was born and brought up in a small ...<a href="http://www.undercoat.net/john-farrell-hattonrigg-pit-disaster-1910/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/John-Farrell_Untitled_2013_5-495x371.jpg" alt="" width="495" height="371" />			<content:encoded><![CDATA[<p><em><a href="http://johnfarrell.tumblr.com/" target="_blank">John Farrell</a> responds to a century old newspaper article.</em><br />
<span id="more-3523"></span></p>
<blockquote><p>I was born and brought up in a small town ten miles south east of Glasgow called Bellshill where I still live and make work. Like much of Lanarkshire, Bellshill was an industrial town, with many men traditionally working in the coal mines or the surrounding steelworks. &#8216;Hattonrigg Pit Disaster 1910&#8242; is a small body of work that acts as a response to a local newspaper article I found written at the time of a mining accident in which eight men lost their lives. The series of photographs made over a hundred years after the event acts as a memorial and my own attempt at recording and understanding the history of the place I call home.</p></blockquote>
<p><a href="http://johnfarrell.tumblr.com/" target="_blank">John Farrell</a> studied a Bachelor of Fine Art (Photography) at the <a href="http://www.gsa.ac.uk/" target="_blank">Glasgow School of Art</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/john-farrell-hattonrigg-pit-disaster-1910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seray Niyazi — FURgotten</title>
		<link>http://www.undercoat.net/seray-niyazi-furgotten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seray-niyazi-furgotten</link>
		<comments>http://www.undercoat.net/seray-niyazi-furgotten/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:49:08 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3513</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/DSC_1114-495x747.jpg" alt="" width="495" height="747" />Seray Niyazi explores a sense of belonging through a series of fashion editorials. The FURgotten editorial is broken ...<a href="http://www.undercoat.net/seray-niyazi-furgotten/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/DSC_1114-495x747.jpg" alt="" width="495" height="747" />			<content:encoded><![CDATA[<p><em><a href="https://www.facebook.com/seraysphotography" target="_blank">Seray Niyazi</a> explores a sense of belonging through a series of fashion editorials.</em><br />
<span id="more-3513"></span></p>
<blockquote><p>The FURgotten editorial is broken into four sections with four separate outfits. Our model has purposely been placed in four different locations to emphasize wanting to find her &#8220;Belonging&#8221; which is where FURgotten was originally thought of.<br />
Photography — Seray Niyazi<br />
Model — Nora<br />
MUA — Hailey Rebecca<br />
MUA assistant — Sarah Bassat<br />
Stylist — Spenser Blake<br />
Stylist&#8217;s Assistant — Laura Cave<br />
Hair — Zana Haydar</p></blockquote>
<p><a href="https://www.facebook.com/seraysphotography" target="_blank"><br />
Seray Niyazi</a> studied a Certificate 3 in Photo-Imaging at the <a href="http://wsi.tafensw.edu.au/colleges-and-specialist-centres/nepean/" target="_blank">Napean College of TAFE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/seray-niyazi-furgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James McKenzie — Recent Works</title>
		<link>http://www.undercoat.net/james-mckenzie-recent-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-mckenzie-recent-works</link>
		<comments>http://www.undercoat.net/james-mckenzie-recent-works/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:44:31 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[Grenadi School of Design]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3494</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/4Gravity-495x495.png" alt="" width="495" height="495" />James McKenzie combines a variety of skills in his visual communication work. I&#8217;m James McKenzie, a graphic designer ...<a href="http://www.undercoat.net/james-mckenzie-recent-works/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/4Gravity-495x495.png" alt="" width="495" height="495" />			<content:encoded><![CDATA[<p><em><a href="http://www.designerpoint.com.au/jmc/" target="_blank">James McKenzie</a> combines a variety of skills in his visual communication work.</em><br />
<span id="more-3494"></span></p>
<blockquote><p>I&#8217;m James McKenzie, a graphic designer from Melbourne with a variety of skills ranging from photography to graphic and web design. I have an advanced diploma in design and advertising and am always on the look out for a chance to use my talents to create new things or improve on old things. I hope you enjoy my work.</p></blockquote>
<p><a href="http://www.designerpoint.com.au/jmc/" target="_blank">James McKenzie</a> studied Design and Advertising at <a href="http://www.grenadi.vic.edu.au/" target="_blank">Grenadi School of Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/james-mckenzie-recent-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan McDonough — The Renovators</title>
		<link>http://www.undercoat.net/dylan-mcdonough-the-renovators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dylan-mcdonough-the-renovators</link>
		<comments>http://www.undercoat.net/dylan-mcdonough-the-renovators/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:56:41 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[Monash University]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3486</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/Renovators_Poster_DylanMcDonough-495x699.png" alt="" width="495" height="699" />Dylan McDonough deconstructs type to represent the formula of a reality television show. To tease and tantalise the ...<a href="http://www.undercoat.net/dylan-mcdonough-the-renovators/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/Renovators_Poster_DylanMcDonough-495x699.png" alt="" width="495" height="699" />			<content:encoded><![CDATA[<p><em>Dylan McDonough deconstructs type to represent the formula of a reality television show.</em><br />
<span id="more-3486"></span></p>
<blockquote><p>To tease and tantalise the audience for the upcoming second season of reality television series, The Renovators.<br />
The deconstruction of the type not only depicts the field of work the contestants will endure, yet also explores the way we eradicate something that is old or obsolete in order to give birth to the new.</p></blockquote>
<p>Dylan McDonough studied a Bachelor of Art (Visual Communication Design) at <a href="http://www.monash.edu.au/" target="_blank">Monash University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/dylan-mcdonough-the-renovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan McDonough — Monash University Design &amp; Architecture</title>
		<link>http://www.undercoat.net/dylan-mcdonough-monash-university-design-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dylan-mcdonough-monash-university-design-architecture</link>
		<comments>http://www.undercoat.net/dylan-mcdonough-monash-university-design-architecture/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:44:32 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[Monash University]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3477</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/MADA_Sign_1_DylanMcDonough-495x787.png" alt="" width="495" height="787" />Dylan McDonough updates the branding of MADA to reflect the harmony between three facilities. The merging of the ...<a href="http://www.undercoat.net/dylan-mcdonough-monash-university-design-architecture/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/MADA_Sign_1_DylanMcDonough-495x787.png" alt="" width="495" height="787" />			<content:encoded><![CDATA[<p><em>Dylan McDonough updates the branding of MADA to reflect the harmony between three facilities.</em><br />
<span id="more-3477"></span></p>
<blockquote><p>The merging of the three facilities is logical, yet which will paint the identity for all?<br />
The experimental typography represents the harmony between precision, exploration and abstraction</p></blockquote>
<p>Dylan McDonough studied a Bachelor of Art (Visual Communication Design) at <a href="http://www.monash.edu.au/" target="_blank">Monash University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/dylan-mcdonough-monash-university-design-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan McDonough — Monash University Museum of Art</title>
		<link>http://www.undercoat.net/dylan-mcdonough-monash-university-museum-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dylan-mcdonough-monash-university-museum-art</link>
		<comments>http://www.undercoat.net/dylan-mcdonough-monash-university-museum-art/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:37:55 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[Monash University]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3468</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/MUMA_Front_DylanMcDonough-495x647.png" alt="" width="495" height="647" />Dylan McDonough creates a custom typeface and print collateral for MUMA. MUMA loves to host a wide range ...<a href="http://www.undercoat.net/dylan-mcdonough-monash-university-museum-art/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/MUMA_Front_DylanMcDonough-495x647.png" alt="" width="495" height="647" />			<content:encoded><![CDATA[<p><em>Dylan McDonough creates a custom typeface and print collateral for MUMA.</em><br />
<span id="more-3468"></span></p>
<blockquote><p>MUMA loves to host a wide range of Exhibtions, Artist Talks and Events in the heart of Monash Univeristy, Caulfield.<br />
The a5 brochure folded out to become a a1 poster that could be advertised around campus.<br />
The colours blue and pink, illustrate the overlying relationship between Art and Design in MUMA.<br />
The custom designed typeface reflects the inside of the museum, as exposed skeletal frames flow throughout the space.</p></blockquote>
<p>Dylan McDonough studied a Bachelor of Art (Visual Communication Design) at <a href="http://www.monash.edu.au/" target="_blank">Monash University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/dylan-mcdonough-monash-university-museum-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yvette Watt — Animal Factories</title>
		<link>http://www.undercoat.net/yvette-watt-animal-factories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yvette-watt-animal-factories</link>
		<comments>http://www.undercoat.net/yvette-watt-animal-factories/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:17:14 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[University of Tasmania]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3460</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/YWatt02-495x349.jpg" alt="" width="495" height="349" />Yvette Watt captures the concentration camp style of large-scale factory farms. The works in Animal Factories series consist ...<a href="http://www.undercoat.net/yvette-watt-animal-factories/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/YWatt02-495x349.jpg" alt="" width="495" height="349" />			<content:encoded><![CDATA[<p><em><a href="http://www.utas.edu.au/art-viscom/people/yvette-watt" target="_blank">Yvette Watt</a> captures the concentration camp style of large-scale factory farms.</em><br />
<span id="more-3460"></span></p>
<blockquote><p>The works in Animal Factories series consist of large-scale documentary photographs taken of the outside of large-scale factory farms of the type that intensively house chickens and pigs. The images aim to capture the ʻconcentration campʼ style layout of these industrial farms, with the near total absence of animals in the imagery serving to highlight the hidden and secretive nature of the unnatural and restricted environment endured by the animals housed inside the windowless sheds. Through being presented with external views only, the viewer is placed be in a position whereby they must imagine what might be seen inside the sheds were they be able to view the conditions endured by the animals housed inside. The multiple images of farms from around the nation depict the superficial variation from farm to farm, while highlighting the homogeneity of these industrial complexes. Animal Factories has been assisted by a University of Tasmania New Appointees Research Grant Scheme.</p>
<p>Animal Factories<br />
OPENS: Thursday 23rd May, 5pm – 7pm<br />
DATES: 23 May – 20 June, 2013. Mon-Fri, 9am – 5pm<br />
WHERE: 146 Artspace at Arts Tasmania, 146 Elizabeth Street, Hobart, TAS</p></blockquote>
<p><a href="http://www.utas.edu.au/art-viscom/people/yvette-watt" target="_blank">Yvette Watt</a> is a Lecturer in Fine Art at the Tasmanian College of the Arts, <a href="http://www.utas.edu.au" target="_blank">University of Tasmania</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/yvette-watt-animal-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anita Bacic — Wind/ing</title>
		<link>http://www.undercoat.net/anita-bacic-winding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anita-bacic-winding</link>
		<comments>http://www.undercoat.net/anita-bacic-winding/#comments</comments>
		<pubDate>Thu, 02 May 2013 03:28:31 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[College of Fine Arts Sydney]]></category>
		<category><![CDATA[Swinburne University of Technology]]></category>
		<category><![CDATA[University of Tasmania]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3448</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/05/Bacic2a-495x660.jpg" alt="" width="495" height="660" />Anita Bacic explores zoetropes, praxinoscopes and flipbooks. Wind/ing is a result of Anita Bacicʼs research into simple analogue ...<a href="http://www.undercoat.net/anita-bacic-winding/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/05/Bacic2a-495x660.jpg" alt="" width="495" height="660" />			<content:encoded><![CDATA[<p><em><a href="http://www.onesixty.net/" target="_blank">Anita Bacic</a> explores zoetropes, praxinoscopes and flipbooks.</em><br />
<span id="more-3448"></span></p>
<blockquote><p>Wind/ing is a result of Anita Bacicʼs research into simple analogue moving image devices and animations, such as zoetropes, praxinoscopes and flipbooks. Bacic combines domestic and industrial references with a mechanism borrowed from these early moving image devices. The work takes the form of six spherical rotating objects inspired by rooftop turbine vents made up of 10 vane, each vane holding a still image. The objects are powered by oscillating household fans, which create animations. The imagery used in the animated objects is drawn from stories and symbols expressed in different cultures via legends and stories. Wind/ing has been assisted by the Australian Government through the Australia Council for the Arts, its arts funding and advisory body.</p>
<p>Wind/ing<br />
OPENS: Thursday 23rd May, 5pm – 7pm<br />
DATES: 23 May – 20 June, 2013. Mon-Fri, 9am – 5pm<br />
WHERE: 146 Artspace at Arts Tasmania, 146 Elizabeth Street, Hobart, TAS</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/41275129?title=0&amp;byline=0&amp;portrait=0" height="450" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.onesixty.net/" target="_blank">Anita Bacic</a> studied a Bachelor of Fine Art at the <a href="http://www.utas.edu.au" target="_blank">University of Tasmania;</a> Electronic Design &amp; Interactive Media at <a href="http://www.swinburne.edu.au/" target="_blank">Swinburne</a> and a Master of Fine Arts at <a href="http://www.cofa.unsw.edu.au/" target="_blank">College of Fine Arts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/anita-bacic-winding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seviora Citra — Buzzing Bees</title>
		<link>http://www.undercoat.net/seviora-citra-buzzing-bees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seviora-citra-buzzing-bees</link>
		<comments>http://www.undercoat.net/seviora-citra-buzzing-bees/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:09:32 +0000</pubDate>
		<dc:creator>admininstrator</dc:creator>
				<category><![CDATA[Swinburne University of Technology]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://www.undercoat.net/?p=3432</guid>
		<description><![CDATA[<img src="http://www.undercoat.net/wp-content/uploads/2013/04/Bees_9313-495x329.jpg" alt="" width="495" height="329" />Seviora Citra creates science-based education for Ugandan students. The aim of the project is to design and provide ...<a href="http://www.undercoat.net/seviora-citra-buzzing-bees/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://www.undercoat.net/wp-content/uploads/2013/04/Bees_9313-495x329.jpg" alt="" width="495" height="329" />			<content:encoded><![CDATA[<p style="text-align: left;"><em><a href="http://www.coroflot.com/sevioracitra" target="_blank">Seviora Citra</a> creates science-based education for Ugandan students.</em><br />
<span id="more-3432"></span></p>
<blockquote><p>The aim of the project is to design and provide a set of classroom science-based educational resources for Ugandan primary students.<br />
My book, titled Buzzing Bees, responds to a set of questions about pollination asked by a student. I chose this topic because of its value to the students and because crop production is vital to Uganda’s economy. The knowledge in the book is directly related to their context, where they can apply their learning in day-to-day life experiences.<br />
In response to the questions, I researched, wrote and designed a pop-up educational storybook, which could be sent to the students and kept for future reference. Science-based facts are revealed through a simple storyline, illustrated with information graphics that explain pollination. The content informs the students about the pollination process, how it is important to farmers and why bees are excellent pollinators. The educational content is enriched by paper mechanisms, such as flaps, pop-ups and pull out tabs, making it an engaging visual learning experience for students. Therefore, the book is designed to delightfully educate the children.</p></blockquote>
<p><a href="http://www.coroflot.com/sevioracitra" target="_blank">Seviora Citra</a> is studying a Bachelor of Design (Honours) at <a href="http://www.swinburne.edu.au/" target="_blank">Swinburne University of Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undercoat.net/seviora-citra-buzzing-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
